<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sys Guard</title>
	<atom:link href="http://sys-guard.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sys-guard.com</link>
	<description>Compare &#38; Learn which identity theft protection service is the best</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:23:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Watchdog Agency Reviewing Payday Lending</title>
		<link>http://sys-guard.com/identity-theft-advices/new-watchdog-agency-reviewing-payday-lending</link>
		<comments>http://sys-guard.com/identity-theft-advices/new-watchdog-agency-reviewing-payday-lending#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:42:09 +0000</pubDate>
		<dc:creator>Brodie Siede</dc:creator>
				<category><![CDATA[Identity Theft Advices]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Payday Lending]]></category>

		<guid isPermaLink="false">http://sys-guard.com/identity-theft-advices/new-watchdog-agency-reviewing-payday-lending</guid>
		<description><![CDATA[Payday lending, an industry that brings in some $7 billion a year in fees nationwide The Consumer Financial Protection Bureau said testimony from the session in Birmingham would help guide the development of future regulations. Recently appointed Director Richard Cordray said the bureau recognizes the need for short-term loans, but the lending needs to help [...]]]></description>
		<wfw:commentRss>http://sys-guard.com/identity-theft-advices/new-watchdog-agency-reviewing-payday-lending/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Version of Marketplace Equity Act Is Off and Running</title>
		<link>http://sys-guard.com/sys-guard/senate-version-of-marketplace-equity-act-is-off-and-running</link>
		<comments>http://sys-guard.com/sys-guard/senate-version-of-marketplace-equity-act-is-off-and-running#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:31:12 +0000</pubDate>
		<dc:creator>Jonathan Hogue</dc:creator>
				<category><![CDATA[Sys Guard]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Equity Act]]></category>
		<category><![CDATA[Marketplace Equity]]></category>
		<category><![CDATA[Marketplace Equity Act]]></category>

		<guid isPermaLink="false">http://sys-guard.com/sys-guard/senate-version-of-marketplace-equity-act-is-off-and-running</guid>
		<description><![CDATA[Share Marketplace Fairness Act 2011 in the Senate Senator Dick Durbin (D-IL) and others, have scooted their bipartisan version of the Marketplace Equity Act (H.R. 3179), in the Senate and dubbed it the Marketplace Fairness Act (S. 1832). With the states and Amazon crying out for a Federal solution, and organizations crying “foul, new tax,” [...]]]></description>
		<wfw:commentRss>http://sys-guard.com/sys-guard/senate-version-of-marketplace-equity-act-is-off-and-running/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic confidence plummets year over year</title>
		<link>http://sys-guard.com/identity-theft-news/economic-confidence-plummets-year-over-year</link>
		<comments>http://sys-guard.com/identity-theft-news/economic-confidence-plummets-year-over-year#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:28:51 +0000</pubDate>
		<dc:creator>Brooke Easterby</dc:creator>
				<category><![CDATA[Identity Theft News]]></category>
		<category><![CDATA[Economic Confidence]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://sys-guard.com/identity-theft-news/economic-confidence-plummets-year-over-year</guid>
		<description><![CDATA[Despite remaining relatively stable in recent weeks, economic confidence is way down from a year ago, said a recent report from Gallup. Gallup’s Economic Confidence Index showed modest improvement up to -49 during the week ending October 9, up from -50 the previous week. According to Gallup, its Economic Confidence Index hit is down a [...]]]></description>
		<wfw:commentRss>http://sys-guard.com/identity-theft-news/economic-confidence-plummets-year-over-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$150 Cash Back From Discover</title>
		<link>http://sys-guard.com/identity-theft-advices/150-cash-back-from-discover</link>
		<comments>http://sys-guard.com/identity-theft-advices/150-cash-back-from-discover#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:26:02 +0000</pubDate>
		<dc:creator>Brodie Siede</dc:creator>
				<category><![CDATA[Identity Theft Advices]]></category>
		<category><![CDATA[Discover]]></category>

		<guid isPermaLink="false">http://sys-guard.com/identity-theft-advices/150-cash-back-from-discover</guid>
		<description><![CDATA[There is a new offer from Discover More Card for first time customers, and the benefits of this mean that this is one credit card that deserves its name. This card comes with incentives such as a bonus rewards giving cash back to customers who use the shopping portal of the company. But the benefits [...]]]></description>
		<wfw:commentRss>http://sys-guard.com/identity-theft-advices/150-cash-back-from-discover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 – Report on 0% Balance Transfer Credit Cards</title>
		<link>http://sys-guard.com/sys-guard/january-2012-%e2%80%93-report-on-0-balance-transfer-credit-cards</link>
		<comments>http://sys-guard.com/sys-guard/january-2012-%e2%80%93-report-on-0-balance-transfer-credit-cards#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:48:09 +0000</pubDate>
		<dc:creator>Jonathan Hogue</dc:creator>
				<category><![CDATA[Sys Guard]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://sys-guard.com/sys-guard/january-2012-%e2%80%93-report-on-0-balance-transfer-credit-cards</guid>
		<description><![CDATA[Now that New Year’s resolutions have been made and holiday credit card bills have started to arrive, many consumers will be searching for ways to save money in 2012. Taking advantage of 0% balance transfer credit card offers is one of the easiest and most effective ways to get a handle on credit card debt [...]]]></description>
		<wfw:commentRss>http://sys-guard.com/sys-guard/january-2012-%e2%80%93-report-on-0-balance-transfer-credit-cards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft U.S. Data May Take Sheen Off Positive European Bond Auctions</title>
		<link>http://sys-guard.com/identity-theft-news/soft-u-s-data-may-take-sheen-off-positive-european-bond-auctions</link>
		<comments>http://sys-guard.com/identity-theft-news/soft-u-s-data-may-take-sheen-off-positive-european-bond-auctions#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:34:10 +0000</pubDate>
		<dc:creator>Brooke Easterby</dc:creator>
				<category><![CDATA[Identity Theft News]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Bond Auctions]]></category>

		<guid isPermaLink="false">http://sys-guard.com/identity-theft-news/soft-u-s-data-may-take-sheen-off-positive-european-bond-auctions</guid>
		<description><![CDATA[&#8211; The major U.S. index futures are pointing to a higher open on Thursday, with sentiment getting a lift from the results of the Italian and Spanish bond auctions, which produced encouraging results. That said, domestic data released earlier in the day was not in line with buoyant indicators received in recent times, although they [...]]]></description>
		<wfw:commentRss>http://sys-guard.com/identity-theft-news/soft-u-s-data-may-take-sheen-off-positive-european-bond-auctions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

