<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sys Guard &#187; Identity Theft News</title>
	<atom:link href="http://sys-guard.com/category/identity-theft-news/feed" rel="self" type="application/rss+xml" />
	<link>http://sys-guard.com</link>
	<description>Compare &#38; Learn which identity theft protection service is the best</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:23:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Economic confidence plummets year over year</title>
		<link>http://sys-guard.com/identity-theft-news/economic-confidence-plummets-year-over-year</link>
		<comments>http://sys-guard.com/identity-theft-news/economic-confidence-plummets-year-over-year#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:28:51 +0000</pubDate>
		<dc:creator>Brooke Easterby</dc:creator>
				<category><![CDATA[Identity Theft News]]></category>
		<category><![CDATA[Economic Confidence]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://sys-guard.com/identity-theft-news/economic-confidence-plummets-year-over-year</guid>
		<description><![CDATA[Despite remaining relatively stable in recent weeks, economic confidence is way down from a year ago, said a recent report from Gallup. Gallup’s Economic Confidence Index showed modest improvement up to -49 during the week ending October 9, up from -50 the previous week. According to Gallup, its Economic Confidence Index hit is down a [...]]]></description>
		<wfw:commentRss>http://sys-guard.com/identity-theft-news/economic-confidence-plummets-year-over-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft U.S. Data May Take Sheen Off Positive European Bond Auctions</title>
		<link>http://sys-guard.com/identity-theft-news/soft-u-s-data-may-take-sheen-off-positive-european-bond-auctions</link>
		<comments>http://sys-guard.com/identity-theft-news/soft-u-s-data-may-take-sheen-off-positive-european-bond-auctions#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:34:10 +0000</pubDate>
		<dc:creator>Brooke Easterby</dc:creator>
				<category><![CDATA[Identity Theft News]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Bond Auctions]]></category>

		<guid isPermaLink="false">http://sys-guard.com/identity-theft-news/soft-u-s-data-may-take-sheen-off-positive-european-bond-auctions</guid>
		<description><![CDATA[&#8211; The major U.S. index futures are pointing to a higher open on Thursday, with sentiment getting a lift from the results of the Italian and Spanish bond auctions, which produced encouraging results. That said, domestic data released earlier in the day was not in line with buoyant indicators received in recent times, although they [...]]]></description>
		<wfw:commentRss>http://sys-guard.com/identity-theft-news/soft-u-s-data-may-take-sheen-off-positive-european-bond-auctions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Track of Your Progress (8/365)</title>
		<link>http://sys-guard.com/identity-theft-news/keep-track-of-your-progress-8365</link>
		<comments>http://sys-guard.com/identity-theft-news/keep-track-of-your-progress-8365#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:57:02 +0000</pubDate>
		<dc:creator>Brooke Easterby</dc:creator>
				<category><![CDATA[Identity Theft News]]></category>

		<guid isPermaLink="false">http://sys-guard.com/identity-theft-news/keep-track-of-your-progress-8365</guid>
		<description><![CDATA[One of the best personal finance tasks I ever took on was building a personal net worth calculator. It was a simple little thing (in fact, I wrote a tutorial on how to build one in any spreadsheet program you have, very little knowledge required). All it did was add up all of my assets, [...]]]></description>
		<wfw:commentRss>http://sys-guard.com/identity-theft-news/keep-track-of-your-progress-8365/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Won’t Be Helping Your Savings Rates Any Time Soon</title>
		<link>http://sys-guard.com/identity-theft-news/feds-won%e2%80%99t-be-helping-your-savings-rates-any-time-soon</link>
		<comments>http://sys-guard.com/identity-theft-news/feds-won%e2%80%99t-be-helping-your-savings-rates-any-time-soon#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:19:52 +0000</pubDate>
		<dc:creator>Brooke Easterby</dc:creator>
				<category><![CDATA[Identity Theft News]]></category>

		<guid isPermaLink="false">http://sys-guard.com/identity-theft-news/feds-won%e2%80%99t-be-helping-your-savings-rates-any-time-soon</guid>
		<description><![CDATA[Bad news for savers coming out of Washington: the Federal Open Market Committee met on Tuesday and decided against doing anything to change their monetary policy. The FOMC, the wing of the Federal Reserve tasked with making monetary policy decisions, cited a moderate pace of economic growth over coming quarters, and decided against taking any further [...]]]></description>
		<wfw:commentRss>http://sys-guard.com/identity-theft-news/feds-won%e2%80%99t-be-helping-your-savings-rates-any-time-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Tips on controlling credit card spending</title>
		<link>http://sys-guard.com/identity-theft-news/qa-tips-on-controlling-credit-card-spending</link>
		<comments>http://sys-guard.com/identity-theft-news/qa-tips-on-controlling-credit-card-spending#comments</comments>
		<pubDate>Wed, 07 Dec 2011 06:57:46 +0000</pubDate>
		<dc:creator>Brooke Easterby</dc:creator>
				<category><![CDATA[Identity Theft News]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit Card]]></category>

		<guid isPermaLink="false">http://sys-guard.com/identity-theft-news/qa-tips-on-controlling-credit-card-spending</guid>
		<description><![CDATA[It’s one thing to compare credit cards as you look for the best features of each new offer you receive in the mail, but it is another thing to review your own actions and make sure to control your spending on the credit cards you do own. When you take steps to control your credit [...]]]></description>
		<wfw:commentRss>http://sys-guard.com/identity-theft-news/qa-tips-on-controlling-credit-card-spending/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets May Relish Drop In Jobless Rate, European Efforts</title>
		<link>http://sys-guard.com/identity-theft-news/markets-may-relish-drop-in-jobless-rate-european-efforts</link>
		<comments>http://sys-guard.com/identity-theft-news/markets-may-relish-drop-in-jobless-rate-european-efforts#comments</comments>
		<pubDate>Tue, 29 Nov 2011 01:04:26 +0000</pubDate>
		<dc:creator>Brooke Easterby</dc:creator>
				<category><![CDATA[Identity Theft News]]></category>
		<category><![CDATA[Efforts]]></category>

		<guid isPermaLink="false">http://sys-guard.com/identity-theft-news/markets-may-relish-drop-in-jobless-rate-european-efforts</guid>
		<description><![CDATA[&#8211; The major U.S. index futures are pointing to a higher opening on Friday, with sentiment getting a boost from the efforts underway in Europe to tackle the debt crisis. A domestic economic report released earlier in the day showed that the unemployment unexpectedly dropped notably, while the job growth was less than what economists [...]]]></description>
		<wfw:commentRss>http://sys-guard.com/identity-theft-news/markets-may-relish-drop-in-jobless-rate-european-efforts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

